Specifications
Copper Alloy |
Tin Content |
Melting Point |
% IACS |
Properties |
CuSn |
Sn 0.15-6% |
1065℃ |
72 |
Copper tin alloy (CuSn) provides high tensile strength and good electrical conductivity in soft condition |
Options of Custom Secondary Processing
Wire Drawing |
Wire Stranding/Multi-Wire Processing |
Wire Plating |
Can be drawn down to 0.02mm |
Stranded Wires, Parallel Multi Wires
|
Bare Wire, Tin Plating, Silver Plating, Nickel Plating, Copper Plating
Enameling:
Polyurethane QA(UEW), 155/180℃
Polyester QZ(PEW), 130/155℃
Polyesterimide QZY(EIW), 180℃
Polyamideimide QXY(AIW), 200/220℃ |
Wire Stranding Range
Wire Type | Tin Content (%) | Wire Diameter (mm) | Stranding Pitch (mm) | Outer Diameter of Stranded Wire (mm) |
7/0.154 Copper Tin Alloy Stranded Wire | Sn (0.3±0.05) | 0.152-0.158 | 12.0-15.0 | 0.43-0.49 |
19/20/0.080 Copper Tin Alloy Stranded Wire | Sn (0.3±0.05) | 0.079-0.083 | 10-14;21-25 | 1.89-2.31 |
19/0.154 Copper Tin Alloy Stranded Wire | Sn (0.3±0.05) | 0.157-0.163 | 15.0-20.0 | 0.78-0.82 |
48/0.080 Copper Tin Alloy Stranded Wire | Sn (0.3±0.05) | 0.079-0.083 | 10.0-14.0 | 0.65-0.70 |
3/33/0.080 Copper Tin Alloy Stranded Wire | Sn (0.3±0.05) | 0.077-0.083 | 7-9;13-17 | ≈1.10 |
3/16/0.08 Copper Tin Alloy Stranded Wire | Sn (0.3±0.05) | 0.077-0.083 | 3-7;8-12 | ≈0.80 |
Wire Plating Range
Construction | Number of Wires | Coating Material | Thickness | Elongation |
0.90mm | 1 | Silver | 7μm | Min. 10% |
1.30mm | 1 | Silver | 17μm | Min. 22% |
1.80mm | 1 | Tin | 3μm | Min. 15% |